Table of Contents 

Behavioral Risk Factor Surveillance System
Indiana Statewide Survey Data, 2012
 
C07.13 What county do you live in?
Denominator is all respondents to the question.

County Number Percent   County Number Percent   County Number Percent
Adams 39 0.45   Hendricks 116 1.34   Pike 21 0.24
Allen 436 5.04   Henry 54 0.62   Porter 138 1.60
Bartholomew 82 0.95   Howard 107 1.24   Posey 22 0.25
Benton 9 0.10   Huntington 58 0.67   Pulaski 35 0.40
Blackford 52 0.60   Jackson 48 0.56   Putnam 35 0.40
Boone 50 0.58   Jasper 39 0.45   Randolph 73 0.84
Brown 18 0.21   Jay 54 0.62   Ripley 69 0.80
Carroll 29 0.34   Jefferson 46 0.53   Rush 59 0.68
Cass 56 0.65   Jennings 32 0.37   St. Joseph 285 3.30
Clark 68 0.79   Johnson 124 1.43   Scott 34 0.39
Clay 45 0.52   Knox 41 0.47   Shelby 44 0.51
Clinton 45 0.52   Kosciusko 99 1.15   Spencer 60 0.69
Crawford 33 0.38   Lagrange 66 0.76   Starke 74 0.86
Daviess 41 0.47   Lake 855 9.89   Steuben 54 0.62
Dearborn 59 0.68   Laporte 120 1.39   Sullivan 31 0.36
Decatur 34 0.39   Lawrence 74 0.86   Switzerland 32 0.37
Dekalb 53 0.61   Madison 145 1.68   Tippecanoe 163 1.89
Delaware 137 1.58   Marion 1,224 14.16   Tipton 15 0.17
Dubois 53 0.61   Marshall 65 0.75   Union 30 0.35
Elkhart 237 2.74   Martin 29 0.34   Vanderburgh 217 2.51
Fayette 40 0.46   Miami 43 0.50   Vermillion 18 0.21
Floyd 46 0.53   Monroe 127 1.47   Vigo 106 1.23
Fountain 60 0.69   Montgomery 44 0.51   Wabash 52 0.60
Franklin 27 0.31   Morgan 64 0.74   Warren 26 0.30
Fulton 63 0.73   Newton 12 0.14   Warrick 65 0.75
Gibson 49 0.57   Noble 64 0.74   Washington 31 0.36
Grant 98 1.13   Ohio 12 0.14   Wayne 90 1.04
Greene 43 0.50   Orange 60 0.69   Wells 41 0.47
Hamilton 242 2.80   Owen 22 0.25   White 83 0.96
Hancock 56 0.65   Parke 46 0.53   Whitley 44 0.51
Harrison 38 0.44   Perry 50 0.58   Don't know/refused 239 2.76
                Unknown 81 0.94
                TOTAL 8,645 100.00

SOURCE: 2012 Indiana BRFSS Statewide Survey Data

Table of Contents